Max Shear Thickness | 0.9mm THICK IN M.S. |
Cutting Material | s.s./m.s./copper/ |
Max Shear Width | 305mm to 2000mm |
Automatic Grade | Manual |
Material | Mild Steel, Carbon Steel, Aluminium, Iron |
Operation Mode | Manual |
Body Material | C.I. BODY |
Size | 1 FFET TO 6 FEET |
Back Gauge Range | N.A. |
Back Gauge Force | UP TO 24" |
Voltage | foot operated |
Treadle Shearing Machine | ||||
Modal No. | Cap in M.s LengthxThick mmxmm | SPM | Table width mm | H.P. Regd. 1440 RPM |
SPS - 2L | 650 X 1 | 50 | 300 | 1 |
SPS - 3L | 1000 X 1 | 50 | 300 | 1 |
SPS - 4L | 1250 X 1 | 50 | 300 | 1.5 |
SPS - 5L | 1525 X 1 | 50 | 350 | 1.5 |
SPS - 6L | 2000 X 1 | 50 | 350 | 2 |
SPS - 8L | 2500 X 1 | 50 | 350 | 2 |
SPS - 2M | 650 X 2 | 50 | 300 | 1.5 |
SPS - 3M | 1000 X 2 | 50 | 300 | 1.5 |
SPS - 4M | 1250 X 2 | 50 | 300 | 2 |
SPS - 5M | 1525 X 2 | 50 | 350 | 2 |
SPS - 6M | 2000 X 2 | 50 | 350 | 3 |
SPS - 8M | 2500 X 2 | 50 | 350 | 3 |
SPS - 2H | 650 X 3 | 50 | 350 | 3 |
SPS - 3H | 1000 X 3 | 50 | 350 | 3 |
SPS - 4H | 1250 X 3 | 50 | 350 | 5 |
SPS - 5H | 1525 X 3 | 50 | 450 | 5 |
SPS - 6H | 2000 X 3 | 50 | 450 | 7.5 |
SPS - 8H | 2500 X 3 | 50 | 450 | 7.5 |
SPS - 2EH | 650 X 4 | 50 | 350 | 5 |
SPS - 3EH | 1000 X 4 | 50 | 350 | 5 |
SPS - 4EH | 1250 X 4 | 50 | 350 | 7.5 |
SPS - 5EH | 1525 X 4 | 50 | 450 | 7.5 |
SPS - 6EH | 2000 X 4 | 50 | 450 | 10 |
SPS - 8EH | 2500 X 4 | 50 | 450 | 10 |
Additional Information:
"SANDEEP" Foot operated shearing /Treadle shearing machine is designed and developed for accurate BURR-FREE cutting of t... Continue
"SANDEEP" make steel body geared power operated shearing machine are designed and developed for accurate and paralleled ... Continue
“SANDEEP” make steel body geared power operated shearing machine are designed and developed for accurate and... Continue